Sharp Crewing Services Pte. Ltd. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Fitter | Product Tanker | PHILIPPINES | |||
| Electrician | Product Tanker | PHILIPPINES | |||
| Chief Engineer | Oil Tanker | PHILIPPINES | |||
| Chief Officer | Oil Tanker | PHILIPPINES | |||
| 2nd Officer | Product Tanker | PHILIPPINES | |||
| 4th Engineer/3AE | Product Tanker | ||||
| 3rd Engineer/2AE | Cable layer | 6 months +1 /-1 months | PHILIPPINES | ||
| 4th Engineer/3AE | Cable layer | 6 months +1 /-1 months | PHILIPPINES | ||
| 3rd Officer | Cable layer | 6 months +1 /-1 months | PHILIPPINES | ||
| 2nd Officer | Cable layer | 6 months +1 /-1 months | PHILIPPINES | ||
| 2nd Officer-DPO | Cable layer | RUSSIA, UKRAINE | |||
| 3rd Engineer/2AE | Cable layer | RUSSIA, UKRAINE | |||
| 4th Engineer/3AE | Cable layer | RUSSIA, UKRAINE | |||
| 3rd Officer | Cable layer | RUSSIA, UKRAINE | |||
| Master | Oil Tanker | ||||
| Chief Steward | Offshore Support (OSV) | 60 days /-15 days | MALAYSIA | ||
| Cook | Offshore Support (OSV) | 60 days /-15 days | MALAYSIA | ||
| Camp Boss | Offshore Support (OSV) | 60 days /-15 days | MALAYSIA | ||
| Chief Officer | Oil Tanker | PHILIPPINES | |||
| Chief Cook | PHILIPPINES | ||||
| AB/Cook | PHILIPPINES | ||||
| OS/Cook | PHILIPPINES | ||||
| Pumpman | Chemical/Products Tanker | PHILIPPINES | |||
| Fitter | Chemical/Products Tanker | PHILIPPINES | |||
| Bosun | PHILIPPINES | ||||
| Cook | Oil Tanker | PHILIPPINES | |||
| Wiper | Oil Tanker | PHILIPPINES | |||
| Oiler | PHILIPPINES | ||||
| Messman | Oil Tanker | PHILIPPINES | |||
| 2nd Officer | Oil Tanker | PHILIPPINES | |||
| OS/Cook | General cargo | ||||
| AB/Cook | Bulker | ||||
| Bosun | Crude Oil Tanker | PHILIPPINES | |||
| Able Seaman | DP | MALAYSIA | |||
| 2nd Officer-DPO | DP | MALAYSIA | |||
| Able Seaman | DP | MALAYSIA | |||
| Oiler | DP | ||||
| Chief Officer | DP | MALAYSIA | |||
| Steward | DP | MALAYSIA | |||
| 2nd Officer | DP | MALAYSIA | |||
| 3rd Officer | DP | MALAYSIA | |||
| AB/Cook | General cargo | PHILIPPINES | |||
| OS/Cook | General cargo | PHILIPPINES | |||
| Chief Officer | Oil Tanker | MYANMAR, PHILIPPINES | |||
| Fitter | Crude Oil Tanker | PHILIPPINES | |||
| Bosun | Crude Oil Tanker | PHILIPPINES | |||
| Electrician | Bulker | 6 months +1 /-1 months | PHILIPPINES | ||
| Master | Chemical/Products Tanker | INDIA | |||
| Chief Officer | Chemical/Products Tanker | INDIA | |||
| 2nd Officer | Chemical/Products Tanker | INDIA | |||
| 3rd Officer | Chemical/Products Tanker | INDIA | |||
| Chief Engineer | Chemical/Products Tanker | INDIA | |||
| 2nd Engineer/1AE | Chemical/Products Tanker | INDIA | |||
| 3rd Engineer | Chemical/Products Tanker | INDIA | |||
| 4th Engineer/3AE | Chemical/Products Tanker | INDIA | |||
| Butcher | 8 months +1 /-1 months | PHILIPPINES | |||
| Asst. Butcher | 8 months +1 /-1 months | PHILIPPINES | |||
| Chef de Partie - Pastry | 8 months +1 /-1 months | ||||
| Asst. Cook | 8 months +1 /-1 months | ||||
| Pumpman | MYANMAR | ||||
| Bosun | MYANMAR | ||||
| Able Seaman | MYANMAR | ||||
| Ordinary Seaman | MYANMAR | ||||
| Oiler | MYANMAR | ||||
| Fitter | |||||
| Wiper | MYANMAR | ||||
| Messman | MYANMAR | ||||
| Motorman/Oiler | MYANMAR | ||||
| 3rd Officer | INDONESIA | ||||
| 4th Officer | INDONESIA | ||||
| Fitter | INDONESIA | ||||
| 2nd Cook | INDONESIA | ||||
| Bosun | INDONESIA | ||||
| Pumpman | INDONESIA | ||||
| Able Seaman | INDONESIA | ||||
| Ordinary Seaman | INDIA | ||||
| Ordinary Seaman | INDIA | ||||
| Ordinary Seaman | INDIA | ||||
| Ordinary Seaman | INDONESIA | ||||
| Fitter | INDONESIA | ||||
| Motorman/Oiler | INDONESIA | ||||
| Wiper | INDONESIA | ||||
| Oiler | INDONESIA | ||||
| Messman | INDONESIA | ||||
| Butcher | INDONESIA | ||||
| Baker | INDONESIA | ||||
| Chef de Partie | INDONESIA | ||||
| Chief Cook | INDONESIA | ||||
| 2nd Officer-DPO | Cable layer | MALAYSIA | |||
| 3rd Officer | Cable layer | MALAYSIA | |||
| 3rd Engineer/2AE | Cable layer | MALAYSIA | |||
| 4th Engineer/3AE | Cable layer | MALAYSIA | |||
| 4th Engineer/3AE | Chemical/Products Tanker | PHILIPPINES | 3600.00 USD/monthly | ||
| 3rd Officer | Chemical/Products Tanker | PHILIPPINES | 3650.00 USD/monthly | ||
| Able Seaman | Product Tanker | 9 months +1 /-1 months | PHILIPPINES | ||
| Pumpman | Oil Tanker | PHILIPPINES | |||
| 2nd Engineer/1AE | Offshore Support (OSV) | 1 months +1 /-1 months | PHILIPPINES | ||
| Master | PHILIPPINES | ||||
| AB/Cook | 9 months +1 /-1 months | PHILIPPINES | |||
| Chief Engineer | Offshore Support (OSV) | UNITED KINGDOM | |||
| Bar Keeper | INDONESIA | ||||
| Sous Chef | INDONESIA | ||||
| Chef de Partie - Pastry | INDONESIA | ||||
| Chef de Partie | INDONESIA | ||||
| Demi Chef de Cuisine | INDIA | ||||
| Other | INDONESIA | ||||
| Commis de Cuisine | INDONESIA | ||||
| Utility Dishwasher | INDONESIA | ||||
| Chief Steward | INDONESIA | ||||
| Spa Beauty & Massage | INDONESIA | ||||
| 2nd Officer-DPO | Pipe Carier/Pipelay | 8 weeks +2 /-2 weeks | PHILIPPINES | ||
| Chief Cook | PHILIPPINES | ||||
| Oiler | |||||
| Oiler | Product Tanker | ||||
| Chief Engineer | AHTS | PHILIPPINES | |||
| 2nd Officer | AHTS | 3 months +1 /-1 months | PHILIPPINES | ||
| Fitter | Bulker | 9 | |||
| Able Seaman | Chemical/Products Tanker | 9 months +1 /-1 months | |||
| Fitter | Oil Tanker | ||||
| Ordinary Seaman | Vehicle Carrier | PHILIPPINES | |||
| ETO-Electrical Technical Officer | Chemical Tanker | PHILIPPINES | |||
| Ordinary Seaman | Chemical/Products Tanker | ||||
| Master | Tug | 13 weeks | PHILIPPINES | 205.00 USD/hourly | |
| Chief Engineer | Tug | 13 weeks | PHILIPPINES | 180.00 USD/hourly | |
| 2nd Engineer | 13 weeks | PHILIPPINES | 90.00 USD/hourly | ||
| Chief Officer | PHILIPPINES | ||||
| Able Seaman | 24 weeks | PHILIPPINES | 30.00 USD/hourly | ||
| AB/Cook | 24 weeks | PHILIPPINES | 30.00 USD/hourly | ||
| 3rd Engineer | 3 months | 105.00 USD/ | |||
| Bosun | 6 months | PHILIPPINES | 35.00 USD/hourly |
